Weekdays | Resident* | |
---|---|---|
Early Bird 18 Holes (Before 8am) | $40.00 | $30.00 |
18 Holes | $52.00 | $42.00 |
Seniors 18 Holes (62 & Over) | $47.00 | $36.00 |
Active Military | $47.00 | $36.00 |
Twilight (Starts at 1pm) | $30.00 | $25.00 |
9 Holes | $30.00 | $25.00 |
Juniors (17 & Under) | $15.00 | $10.00 |
Spectator Fee | $17.00 | $17.00 |
Weekends/Holidays | Resident* | |
---|---|---|
18 Holes | $62.00 | $49.00 |
Active Military 18 Holes | $57.00 | $40.00 |
Seniors 18 Holes (62 & Over) | $57.00 | $40.00 |
Juniors 18 Holes (17 & Under) | $15.00 | $10.00 |
Twilight (Starts at 1pm) | $30.00 | $25.00 |
9 Holes | $30.00 | $25.00 |
Spectator Fee | $17.00 | $17.00 |
*Rate applies to all residents of San Luis Obispo County and current members of the Paso Robles Men's Club and Paso Robles Women's Club
Carts & Range Balls
18 Holes 1/2 cart | $17 |
Mid-Day 1/2 cart | $17 |
9 Hole Cart 1/2 cart | $14 |
Twilight 1/2 cart | $14 |
Pull Carts | $5 |
Rental Clubs | $25 |
Range Balls ( Large ) | $9 |
Range Balls ( Med ) | $6 |
***Rates effective June 1st, 2019 / All rates are subject to change.
Call to reserve your tee time: (805) 238-4722 Paso Robles Golf Club - Fast becoming San Luis Obispo County's Favorite Club.