Weekdays (Monday – Friday) | Non-Residents | *SLO Residents |
---|---|---|
18 Holes | $74.00 | $50.00 |
Seniors | -- | $46.00 |
Military | $46.00 | $46.00 |
Twilight (Starting at 2 PM) | $51.00 | $31.00 |
9 Holes | $51.00 | $31.00 |
Juniors | $25.00 | $20.00 |
Weekends (Saturday – Sunday & Holidays) | Non-Residents | *SLO Residents |
---|---|---|
18 Holes | $84.00 | $59.00 |
Seniors | -- | $49.00 |
Military | $49.00 | $49.00 |
Twilight (Starting at 2 PM) | $51.00 | $31.00 |
9 Holes | $51.00 | $31.00 |
Juniors | $25.00 | $20.00 |
* SLO County Resident Rates apply to residents of San Luis Obispo County
or current members of the Paso Robles Men's or Women's Golf Club.
Carts & Range Balls
18 Holes – 1/2 Cart | $21.00 |
9 Holes – 1/2 Cart | $16.00 |
Pull Carts | $7.00 |
Range Basket – Large | $10.00 |
Range Basket – Small | $6.00 |
Range Basket – Warm-Up | $4.00 |
*** Rates Effective February 10th, 2025; All Rates Are Subject To Change ***
Call For A Tee Time: (805) 238-4722
Paso Robles Golf Club – Fast Becoming San Luis Obispo County's Favorite Club