Weekdays | Resident* | |
---|---|---|
18 Holes | $65.00 | $46.00 |
Seniors 18 Holes (62 & Over) | $40.00 | |
Active Military | $40.00 | $40.00 |
Twilight (Starts at 2pm) | $45.00 | $27.00 |
9 Holes | $45.00 | $27.00 |
Juniors (17 & Under) | $20.00 | $12.00 |
Spectator Fee (18 Holes) | $20.00 | $20.00 |
Spectator Fee (9 Holes) | $15.00 | $15.00 |
Weekends/Holidays | Resident* | |
---|---|---|
18 Holes | $75.00 | $54.00 |
Active Military 18 Holes | $44.00 | $44.00 |
Seniors 18 Holes (62 & Over) | $44.00 | |
Juniors 18 Holes (17 & Under) | $20.00 | $12.00 |
Twilight (Starts at 2pm) | $45.00 | $27.00 |
9 Holes | $45.00 | $27.00 |
Spectator Fee (18 Holes) | $20.00 | $20.00 |
Spectator Fee (9 Holes) | $15.00 | $15.00 |
*Rate applies to all residents of San Luis Obispo County and current members of the Paso Robles Men's Club and Paso Robles Women's Club
Carts & Range Balls
18 Hole 1/2 cart | $20 |
9 Hole Cart 1/2 cart | $15 |
Pull Carts | $5 |
Rental Clubs (each rental set includes one sleeve of golf balls and one bag of tees) |
$40 |
Range Balls (Large) | $10 |
Range Balls (Med) | $6 |
Range Balls (Warm Up) | $3 |
***Rates effective January 15th, 2023 / All rates are subject to change.
Call to reserve your tee time: (805) 238-4722 Paso Robles Golf Club - Fast becoming San Luis Obispo County's Favorite Club.